Thanks to all who participated in the Buffalo-Niagara Zoom Judging .
There were 36 entries judged and 31 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Mark Scibilia | This Is Just Ok | 25A: Belgian Blond Ale | Niagara Association of Homebrewers |
2nd | John Crossett | Balls Deep In Yogurt | 27A1: Gose | Niagara Association of Homebrewers |
3rd | Mark Scibilia | Rainbow In The Dark | 8A: Munich Dunkel | Niagara Association of Homebrewers |
Winning Entries
Table 1: Amber and Dark Lagers and Hybrids (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Mark Scibilia | Rainbow In The Dark | 8A: Munich Dunkel | Niagara Association of Homebrewers |
2nd | Tim Collins | Alt Corona | 7B: Altbier | Niagara Association of Homebrewers |
3rd | Erik Reinheimer | 2020 Altbier | 7B: Altbier | |
Table 2: APAs and IPAs (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Tim Belczak | Flight To Vienna (S.M.A.S.H) | 18B: American Pale Ale | Niagara Association of Homebrewers |
2nd | Tom Reed Co-Brewer: John Crossett | Essentiƫle Zaken | 21B1: Belgian IPA | Niagara Association of Homebrewers |
3rd | Brian Meyer Co-Brewer: Jennifer Hare | Sufferin' Azzaca$h | 21A: American IPA | Niagara Association of Homebrewers |
Table 3: Porters, Stouts and Strong Ales (5 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Tim Collins | Dg Throw Down Porter | 20A: American Porter | Niagara Association of Homebrewers |
2nd | Mark Zambron | Caber Toss 2020 | 17C: Wee Heavy | Niagara Association of Homebrewers |
3rd | Brian Milleville | Shutdown Stout | 20B: American Stout | Niagara Association of Homebrewers |
Table 4: Session Ales of Great Britain (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Tim Belczak | On Zoom, Coworkers Think It's Coffee | 13A: Dark Mild | Niagara Association of Homebrewers |
2nd | Michael Sullivan | Piper of Shetland | 14B: Scottish Heavy | Sultans Of Swig |
3rd | Michael Sullivan | Meany' S Bitter | 11B: Best Bitter | Sultans Of Swig |
Table 5: Light Lagers and Ales (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Mark Scibilia | This Is Just Ok | 25A: Belgian Blond Ale | Niagara Association of Homebrewers |
2nd | Erik Reinheimer | 2020 Helles | 4A: Munich Helles | |
3rd | Adam Akers | Covid Extra | 1B: American Lager | Midnight Drifters |
Table 6: Sours and Farmhouse Ales (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | John Crossett | Balls Deep In Yogurt | 27A1: Gose | Niagara Association of Homebrewers |
2nd | Dan Cray | Manhattan's Project | 28C: Wild Specialty Beer | Niagara Association of Homebrewers |
3rd | John Crossett Co-Brewer: John Crossett | Fall In Love With Me | 25B: Saison | Niagara Association of Homebrewers |